Southwest Virginia & Stokes County, NC
Name | Urszula Janowska | |
Birth | 1836 | Grabienice, Konin, Poland ![]() |
Death | 1861 | Poland ![]() |
Person ID | P6632 | Burress | Mom's Side |
Husband | Jan Kornatowski b. 1835, Rozalin, Wardezyn, Grabienice, Poland ![]() | |
Marriage | 1859 | Rozalin, Wardezyn, Grabienice, Poland ![]() |
|
||
![]() |
Jan Kornatowski & Urszula Janowska Marriage |
|
Family ID | F2890 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.