Southwest Virginia & Stokes County, NC
Matches 1 to 10 of 10 for Alternate Spellings contains ALTZIER
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Altzier, Daniel | P119 | Burress | |||
| 2 | Altzier, Edna | P122 | Burress | |||
| 3 | Altzier, George | P124 | Burress | |||
| 4 | Altzier, John Henry | P120 | Burress | |||
| 5 | Altzier, Louis | P125 | Burress | |||
| 6 | Altzier, Motten | P126 | Burress | |||
| 7 | Altzier, Phyllis | P129 | b. 27 Oct 1919 | Bandy, Tazewell, Virginia | Burress | |
| 8 | Altzier, Susan | P8256 | Burress | |||
| 9 | Altzier, Unknown | P4820 | Burress | |||
| 10 | Altzier, William "Bill" | P127 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.