Southwest Virginia & Stokes County, NC
Matches 1 to 9 of 9 for Alternate Spellings contains CARMINES
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Carmines, Daniel Lee | P7072 | b. 1823 | Burress | ||
| 2 | Carmines, Elizabeth | P7073 | b. 1823 | Burress | ||
| 3 | Carmines, James M. | P7077 | b. 1832 | Gloucester County, Virginia | Burress | |
| 4 | Carmines, James Mitchell | P7071 | b. 1832 | Burress | ||
| 5 | Carmines, Nancy L. "Ann" | P6924 | b. 1811 | Onancock, Accomack, Virginia | Burress | |
| 6 | Carmines, Samuel J. | P7774 | b. 1857 | Gloucester County, Virginia | Burress | |
| 7 | Carmines, Sarah | P7074 | b. 1819 | Burress | ||
| 8 | Carmines, Smith | P7070 | b. 1820 | Burress | ||
| 9 | Carmines, Smith R. | P6941 | b. 1785 | Onancock, Accomack, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.