Southwest Virginia & Stokes County, NC
Matches 1 to 16 of 16 for Alternate Spellings contains HICKMAN
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P7554 | b. 1672 | Burress | ||
2 | ![]() | P4350 | Burress | |||
3 | ![]() | P7553 | b. 1676 | Burress | ||
4 | ![]() | P7559 | b. 1660 | Burress | ||
5 | ![]() | P7558 | b. 1662 | Burress | ||
6 | ![]() | P7551 | b. 1682 | Burress | ||
7 | ![]() | P7555 | b. 1670 | Burress | ||
8 | ![]() | P7600 | b. 1837 | Accomack County, Virginia ![]() | Burress | |
9 | ![]() | P7557 | b. 1664 | Burress | ||
10 | ![]() | P7556 | b. 1666 | Burress | ||
11 | ![]() | P6783 | b. 1711 | Somerset County, Maryland ![]() | Burress | |
12 | ![]() | P7552 | b. 1680 | Burress | ||
13 | ![]() | P6778 | b. 1740 | Accomack County, Virginia ![]() | Burress | |
14 | ![]() | P7550 | b. 1638 | England ![]() | Burress | |
15 | ![]() | P7548 | b. 1668 | Accomack County, Virginia ![]() | Burress | |
16 | ![]() | P7546 | b. 1736 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.