Southwest Virginia & Stokes County, NC
Name | Wojciech (Adalbert) Jasiecki | |
|
||
Birth | 1793 | Wardezyn, Grabienice, Konin, Poland ![]() |
Death | Before 1858 | Grabienice, Konin, Poland ![]() |
Person ID | P7051 | Burress | Mom's Side |
Father | Jan Janiszewski | |
Mother | Ewa Nowak | |
Family ID | F2898 | Group Sheet | Family Chart |
Wife | Jadwiga (Hedwig) Jaworska b. 1800, Poland ![]() d. 1838, Poland ![]() | |||
Marriage | 1823 | Trąbczyn. Slupca, Poland ![]() |
||
|
||||
Children |
| |||
Family ID | F2897 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.