Southwest Virginia & Stokes County, NC
Name | Franciszka Zabłocka | |
Birth | 1780 | Poland ![]() |
Death | After 1844 | Dłusk, Pyzdry, Września, Poland ![]() |
|
||
Person ID | P8441 | Burress | Mom's Side |
Husband | Walenty (Valentine) Kaczmarek b. 1759, Wielkopolskie, Poland ![]() d. 6 Sep 1844, Dlusk, Pyzdry, Wielkopolskie, Poland ![]() | |
Marriage | ca 1880 | Poland ![]() |
![]() |
2 sons and 3 daughters | |
Family ID | F2922 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.