Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 8,287 for Tree equals Burress
1 2 3 4 5 ... 166» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P2619 | Burress | My Ancestors | ||
2 | ![]() | P3145 | Burress | My Ancestors | ||
3 | ![]() | P5850 | Burress | My Ancestors | ||
4 | ![]() | P6330 | Burress | ||
5 | ![]() | P6425 | Burress | ||
6 | ![]() | P6426 | Burress | ||
7 | ![]() | P6427 | Burress | ||
8 | ![]() | P6485 | Burress | ||
9 | ![]() | P6486 | Burress | ||
10 | ![]() | P6491 | Burress | ||
11 | ![]() | P6492 | Burress | ||
12 | ![]() | P6606 | Burress | ||
13 | ![]() | P6607 | Burress | ||
14 | ![]() | P6631 | Burress | ||
15 | ![]() | P6632 | Burress | ||
16 | ![]() | P6637 | Burress | ||
17 | ![]() | P6638 | Burress | ||
18 | ![]() | P6723 | Burress | ||
19 | ![]() | P6844 | Burress | ||
20 | ![]() | P6954 | Burress | ||
21 | ![]() | P7050 | Burress | ||
22 | ![]() | P7051 | Burress | ||
23 | ![]() | P7101 | Burress | ||
24 | ![]() | P7102 | Burress | ||
25 | ![]() | P7109 | Burress | ||
26 | ![]() | P7110 | Burress | ||
27 | ![]() | P7132 | Burress | ||
28 | ![]() | P7133 | Burress | ||
29 | ![]() | P7139 | Burress | ||
30 | ![]() | P7376 | Burress | ||
31 | ![]() | P7377 | b. | Dover, Strafford, New Hampshire ![]() | Burress |
32 | ![]() | P7512 | Burress | ||
33 | ![]() | P7513 | Burress | ||
34 | ![]() | P7515 | Burress | ||
35 | ![]() | P7516 | Burress | ||
36 | ![]() | P7911 | Burress | ||
37 | ![]() | P8085 | Burress | ||
38 | ![]() | P8086 | Burress | ||
39 | ![]() | P8093 | Burress | ||
40 | ![]() | P8094 | Burress | ||
41 | ![]() | P8132 | Burress | ||
42 | ![]() | P7668 | b. 1710 | Burress | |
43 | ![]() | P63 | b. 1735 | Hanover County, Virginia ![]() | Burress |
44 | ![]() | P5234 | b. 1360-67 | Failland, Wraxall, Somerset, England ![]() | Burress | My Ancestors |
45 | ![]() | P8033 | Burress | ||
46 | ![]() | P3926 | b. 30 Nov1915 | Burress | |
47 | ![]() | P6027 | Burress | ||
48 | ![]() | P7635 | Burress | ||
49 | ![]() | P7004 | b. 1755 | Accomack County, Virginia ![]() | Burress |
50 | ![]() | P8245 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.