Southwest Virginia & Stokes County, NC
Matches 1 to 9 of 9 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Blankenship, W.T. | P3446 | Burress | |||
| 2 | Haynes, W.S. | P5636 | Burress | |||
| 3 | Murray, W. R. | P5827 | Burress | |||
| 4 | Piles, W. J. | P3547 | Burress | |||
| 5 | Pruett, W. Joseph | P53 | b. Mar 1860 | Virginia | Burress | |
| 6 | Robbins, W.D | P7079 | Burress | |||
| 7 | Southern, W.W | P4289 | b. Abt 1838 | North Carolina | Burress | |
| 8 | Thornton, W. | P4340 | Burress | |||
| 9 | Yost, W.O | P4435 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.