Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 57 for Alternate Spellings contains SMITH
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Smith | P7169 | Burress | |||
| 2 | Smith, Abigail | P5268 | Burress | |||
| 3 | Smith, Albert | P4145 | Burress | |||
| 4 | Smith, Alice | P8141 | b. 1525 | England | Burress | |
| 5 | Smith, Anne | P8154 | b. 1646 | Burress | ||
| 6 | Smith, Archibald | P7170 | Burress | |||
| 7 | Smith, Aus Bond | P4281 | Burress | |||
| 8 | Smith, C.J. | P3308 | b. 1889 | Burress | ||
| 9 | Smith, Comfort | P5967 | Burress | |||
| 10 | Smith, Dale | P4896 | Burress | |||
| 11 | Smith, Drury | P3177 | b. 1848 | Stokes County, North Carolina | Burress | |
| 12 | Smith, Early C. | P3230 | b. 1901 | North Carolina | Burress | |
| 13 | Smith, Elizabeth | P7778 | b. 1780 | Gloucester County, Virginia | Burress | |
| 14 | Smith, Florence M. | P3231 | b. Sep 1896 | North Carolina | Burress | |
| 15 | Smith, Frank | P3178 | Burress | |||
| 16 | Smith, Frank Garland | P4823 | b. 30 Jun 1914 | Burress | ||
| 17 | Smith, George Robert | P3328 | b. 7 Feb 1891 | Tazewell County, Virginia | Burress | |
| 18 | Smith, Hannah | P7734 | b. 1587 | London, Middlesex, England | Burress | |
| 19 | Smith, Hester | P6008 | b. 1847 | Burress | ||
| 20 | Smith, Hickerson "Hick" | P4283 | b. 1801 | Halifax County, Virginia | Burress | |
| 21 | Smith, J.R. | P4282 | Burress | |||
| 22 | Smith, Jackson | P3179 | b. 1853 | Stokes County, North Carolina | Burress | |
| 23 | Smith, James | P3180 | Burress | |||
| 24 | Smith, James Sanford | P1811 | b. 8 Mar 1877 | Wyoming County, West Virginia | Burress | |
| 25 | Smith, Joe | P2359 | Burress | |||
| 26 | Smith, John | P6980 | Burress | |||
| 27 | Smith, John | P8153 | b. 1671 | Accomack County, Virginia | Burress | |
| 28 | Smith, John | P4407 | b. 1798 | Virginia | Burress | |
| 29 | Smith, John R. | P3176 | b. 1824 | Burress | ||
| 30 | Smith, Joseph | P4004 | b. 1876 | Tazewell County, Virginia | Burress | |
| 31 | Smith, Joshua | P8151 | b. 1620 | Burress | ||
| 32 | Smith, Joshua | P8152 | b. 1673 | Accomack County, Virginia | Burress | |
| 33 | Smith, Laura | P1812 | b. 1909 | West Virginia | Burress | |
| 34 | Smith, Ledon | P3713 | b. 1887 | Burress | ||
| 35 | Smith, Leonard | P2495 | Burress | |||
| 36 | Smith, Lige | P4285 | Burress | |||
| 37 | Smith, Lillie A. | P3994 | b. 11 December 1883 | Virginia | Burress | |
| 38 | Smith, Lula | P4583 | b. Abt 1902 | Virginia | Burress | |
| 39 | Smith, Lula Marie | P108 | b. 1906 | McDowell County, West Virginia | Burress | |
| 40 | Smith, M.D.L. | P4222 | Burress | |||
| 41 | Smith, Maria | P3181 | b. 1855 | Burress | ||
| 42 | Smith, Martha Jane "Janey" Abbott | P2802 | b. 1835 | Danbury, Stokes, North Carolina | Burress | |
| 43 | Smith, Martha Jane Abbott "Jane" | P4278 | Burress | |||
| 44 | Smith, Mary | P6918 | b. 1675 | Accomack County, Virginia | Burress | |
| 45 | Smith, Mary | Mary Smith | P7095 | b. 1706 | Maryland | Burress |
| 46 | Smith, Mary "Polly" | P3343 | b. Abt 1804 | North Carolina | Burress | |
| 47 | Smith, Mary Ann | P6020 | b. 1820 | Gloucester County, Virginia | Burress | |
| 48 | Smith, Obadiah | P2900 | b. 1803 | Halifax County, Virginia | Burress | |
| 49 | Smith, Richard | P5296 | Burress | |||
| 50 | Smith, Riley | P4287 | b. 25 Apr 1890 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.