Southwest Virginia & Stokes County, NC
Matches 1 to 9 of 9 for Alternate Spellings contains WOODSON
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Woodson, Benjamin | P7527 | b. 1666 | Burress | ||
| 2 | Woodson, Elizabeth | P6735 | b. 1662 | Henrico County, Virginia | Burress | |
| 3 | Woodson, John | P7526 | b. 1668 | Burress | ||
| 4 | Woodson, Judith | P7525 | Burress | |||
| 5 | Woodson, Mary | P7529 | b. 1670 | Burress | ||
| 6 | Woodson, Robert | P7530 | Burress | |||
| 7 | Woodson, Robert | P7524 | b. 1634 | Henrico County, Virginia | Burress | |
| 8 | Woodson, Sarah | P7528 | b. 1665 | Burress | ||
| 9 | Woodson, Unknown | P6733 | b. 1694 | Henrico County, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.