Southwest Virginia & Stokes County, NC
Matches 1 to 32 of 32 for Last Name equals TURNER AND Tree equals Burress
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P6328 | b. 1722 | Somerset County, Maryland ![]() | Burress |
2 | ![]() | P3889 | b. 1858 | Virginia, United States ![]() | Burress |
3 | ![]() | P198 | Burress | ||
4 | ![]() | P7158 | b. 1640 | Burress | |
5 | ![]() | P7164 | b. 1665 | Burress | |
6 | ![]() | P7166 | b. 1672 | Burress | |
7 | ![]() | P7160 | b. 1700 | Burress | |
8 | ![]() | P7167 | b. 1668 | Burress | |
9 | ![]() | P7156 | Burress | ||
10 | ![]() | P3397 | b. 1853 | Franklin County, Virginia, USA ![]() | Burress |
11 | ![]() | P7161 | b. 1690 | Burress | |
12 | ![]() | P3929 | b. 1832 | Franklin County, Virginia, USA ![]() | Burress |
13 | ![]() | P4357 | b. 27 Feb 1816 | Henry, Virginia, United States ![]() | Burress |
14 | ![]() | P7153 | Burress | ||
15 | ![]() | P7154 | Burress | ||
16 | ![]() | P7150 | Burress | ||
17 | ![]() | P199 | b. 1775 | Albemarle County, Virginia ![]() | Burress |
18 | ![]() | P3918 | b. 1 Jan 1886 | Russell County, Virginia ![]() | Burress |
19 | ![]() | P4784 | Burress | ||
20 | ![]() | P4358 | b. 1744 | Hanover County, Virginia, USA ![]() | Burress |
21 | ![]() | P7151 | Burress | ||
22 | ![]() | P8314 | Burress | ||
23 | ![]() | P7155 | Burress | ||
24 | ![]() | P3396 | Burress | ||
25 | ![]() | P7152 | Burress | ||
26 | ![]() | P7146 | b. 1670 | Somerset County, Maryland ![]() | Burress |
27 | ![]() | P7165 | b. 1674 | Burress | |
28 | ![]() | P7159 | b. 1704 | Burress | |
29 | ![]() | P7149 | Burress | ||
30 | ![]() | P8315 | Burress | ||
31 | ![]() | P7157 | Burress | ||
32 | ![]() | P2049 | b. 1835 | Montgomery County, Virginia, USA ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.