Southwest Virginia & Stokes County, NC
Matches 1 to 8 of 8 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P1173 | b. 6 Jun 1905 | Cedar Bluff, Tazewell, Virginia ![]() | Burress | |
2 | ![]() | P8191 | b. 17 Oct 1937 | Cedar Bluff, Tazewell, Virginia ![]() | Burress | |
3 | ![]() | P1309 | Burress | |||
4 | ![]() | P2930 | Burress | |||
5 | ![]() | P3105 | b. Abt 1909 | Virginia ![]() | Burress | |
6 | ![]() | P871 | b. Sep 1895 | Virginia ![]() | Burress | |
7 | ![]() | P2056 | b. 1841 | Floyd County, Virginia ![]() | Burress | |
8 | ![]() | P1882 | b. 17 Oct 1886 | Russell County, Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.