Southwest Virginia & Stokes County, NC
Matches 1 to 7 of 7 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P5837 | Burress | |||
2 | ![]() | P649 | b. 1914 | Burress | ||
3 | ![]() | P2157 | b. Abt 1913 | Virginia ![]() | Burress | |
4 | ![]() | P6986 | Burress | |||
5 | ![]() | P2731 | Burress | |||
6 | ![]() | P4282 | Burress | |||
7 | ![]() | P3043 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.