Southwest Virginia & Stokes County, NC
Matches 1 to 9 of 9 for Alternate Spellings contains COATS
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Coats | P5607 | Burress | |||
| 2 | Coats, Carrie Maude | P5650 | b. Abt 1880 | Virginia | Burress | |
| 3 | Coats, Decator Clyde | P5649 | b. Abt 1877 | Virginia | Burress | |
| 4 | Coats, Fanny | P6949 | b. Abt 1835 | Virginia | Burress | |
| 5 | Coats, Georgia Ellen | P5653 | b. Abt 1872 | Virginia | Burress | |
| 6 | Coats, John R. Jr. | P6942 | b. 1842 | Gloucester County, Virginia | Burress | |
| 7 | Coats, Lucy | P6948 | b. Abt 1848 | Virginia | Burress | |
| 8 | Coats, Robert | P6950 | b. Abt 1843 | Virginia | Burress | |
| 9 | Coats, Sarah | P6951 | b. Abt 1845 | Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.