Southwest Virginia & Stokes County, NC
Matches 1 to 13 of 13 for Alternate Spellings contains VANCE
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Vance, Cornelious Estel | P4180 | b. 04 May 1900 | Swords Creek, Russell, Virginia | Burress | |
| 2 | Vance, David H. | P3533 | Burress | |||
| 3 | Vance, Elijah | P4373 | b. | Virginia | Burress | |
| 4 | Vance, Frederick Anderson | P4304 | Burress | |||
| 5 | Vance, George | P8301 | b. 11 Oct 1895 | Virginia | Burress | |
| 6 | Vance, John | P8171 | Burress | |||
| 7 | Vance, Laura Victoria | P4310 | b. 1881 | Burress | ||
| 8 | Vance, Lydia "Liddie" Jane | P3534 | b. 24 Sep 1887 | Tazewell County, Virginia | Burress | |
| 9 | Vance, Polly | P2611 | Burress | |||
| 10 | Vance, Polly | P6221 | Burress | |||
| 11 | Vance, Susan | P4374 | Burress | |||
| 12 | Vance, Susan | P4254 | b. Abt 1865 | Virginia | Burress | |
| 13 | Vance, Unknown | P1296 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.