Southwest Virginia & Stokes County, NC
Matches 1 to 11 of 11 for Alternate Spellings contains YOST
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Yost, G.W | P2683 | Burress | |||
| 2 | Yost, Jerome Bonaparte | P1376 | b. 1859 | Waters of Clinch, Tazewell, Virginia | Burress | |
| 3 | Yost, John Jr. | P4322 | b. 1820 | Virginia | Burress | |
| 4 | Yost, Mary Frances | P1379 | b. Jul 1879 | Tazewell County, Virginia | Burress | |
| 5 | Yost, R.G. | P1450 | Burress | |||
| 6 | Yost, Richard Glen | P1313 | b. 1887 | Tazewell County, Virginia | Burress | |
| 7 | Yost, Robert Lewis | P1377 | b. May 1882 | Tazewell County, Virginia | Burress | |
| 8 | Yost, Sarah E. "Sallie" | P786 | b. 1878 | Tazewell County, Virginia | Burress | |
| 9 | Yost, W.O | P4435 | Burress | |||
| 10 | Yost, William "Rick" Richard | P1292 | b. 1918 | Bluefield, Mercer, West Virginia | Burress | |
| 11 | Yost, William George | P1312 | b. 1862 | Tazewell County, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.