Southwest Virginia & Stokes County, NC
Matches 1 to 34 of 34 for Alternate Spellings contains MEADE
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P5213 | Burress | |||
2 | ![]() | P5208 | b. 1552 | Berden, Essex, England ![]() | Burress | |
3 | ![]() | P5191 | b. | Berden, Essex, England ![]() | Burress | |
4 | ![]() | P5190 | b. 1524 | Berden, Essex, England ![]() | Burress | My Ancestors | |
5 | ![]() | P5209 | b. 1551 | Berden, Essex, England ![]() | Burress | |
6 | ![]() | P5136 | b. 1626 | England ![]() | Burress | |
7 | ![]() | P5192 | b. | Berden, Essex, England ![]() | Burress | |
8 | ![]() | P5214 | b. | Essex, England ![]() | Burress | |
9 | ![]() | P5207 | b. 1567 | Berden, Essex, England ![]() | Burress | |
10 | ![]() | P5201 | b. 1556 | Berden, Essex, England ![]() | Burress | |
11 | ![]() | P5193 | b. | Berden, Essex, England ![]() | Burress | |
12 | ![]() | P5212 | b. | Essex, England ![]() | Burress | |
13 | ![]() | P5116 | b. 1621 | Hertsford, England ![]() | Burress | My Ancestors | |
14 | ![]() | P5217 | b. | Essex, England ![]() | Burress | |
15 | ![]() | P5210 | b. 1549 | Berden, Essex, England ![]() | Burress | |
16 | ![]() | P5138 | b. 1623 | England ![]() | Burress | |
17 | ![]() | P5195 | b. | Berden, Essex, England ![]() | Burress | |
18 | ![]() | P5206 | b. 1565 | Berden, Essex, England ![]() | Burress | |
19 | ![]() | P5196 | b. | Berden, Essex, England ![]() | Burress | |
20 | ![]() | P5137 | b. 1624 | England ![]() | Burress | |
21 | ![]() | P5200 | b. 1555 | Berden, Essex, England ![]() | Burress | |
22 | ![]() | P5202 | b. 1559 | Berden, Essex, England ![]() | Burress | |
23 | ![]() | P5204 | b. 1561 | Berden, Essex, England ![]() | Burress | |
24 | ![]() | P5197 | b. | Berden, Essex, England ![]() | Burress | |
25 | ![]() | P5215 | b. | Essex, England ![]() | Burress | |
26 | ![]() | P5135 | b. 1550 | Berden, Essex, England ![]() | Burress | My Ancestors | |
27 | ![]() | P5139 | b. 1618 | England ![]() | Burress | |
28 | ![]() | P5194 | b. | Berden, Essex, England ![]() | Burress | |
29 | ![]() | P5216 | b. | Essex, England ![]() | Burress | |
30 | ![]() | P5199 | b. 1500 | Clavering, Essex, England ![]() | Burress | My Ancestors | |
31 | ![]() | P5203 | b. 1563 | Berden, Essex, England ![]() | Burress | |
32 | ![]() | P5132 | b. 1598 | Hertsford, England ![]() | Burress | My Ancestors | |
33 | ![]() | P5140 | b. 1616 | Stansted Mountfitchet, Essex, England ![]() | Burress | |
34 | ![]() | P5205 | b. 1553 | Berden, Essex, England ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.