Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 158 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Ann | P6264 | Burress | |||
| 2 | Ann | P7848 | b. 1640 | Burress | ||
| 3 | Ann | P7912 | b. 1642 | Burress | ||
| 4 | Ann | P5375 | b. 1730 | Virginia | Burress | My Ancestors | |
| 5 | Ann | P6770 | b. 1730 | Accomack County, Virginia | Burress | |
| 6 | Ann (?) | P7005 | b. 1755 | Burress | ||
| 7 | Ann Merriton | P7737 | b. 1605 | Burress | ||
| 8 | Ann? | P6828 | Burress | |||
| 9 | Anna | P214 | b. 1735 | Virginia | Burress | My Ancestors | |
| 10 | Anna Maria | P8006 | b. 1665 | Hemfurth, Waldeck, Bavaria, German | Burress | My Ancestors | |
| 11 | Anne | P7717 | b. 1607 | England | Burress | |
| 12 | Adkins, Anne | P7841 | b. 1665 | Accomack County, Virginia | Burress | |
| 13 | Anstatt, Anna Babarba | P5017 | b. | Germany | Burress | |
| 14 | Anstätt, Anna Maria | P4991 | b. 1641 | Pirmasens, Pfalz, Germany | Burress | My Ancestors | |
| 15 | Atherton, Annie | P6406 | b. 1877 | Mathews County, Virginia | Burress | |
| 16 | Ballard, Anna | P345 | b. Between 1730 and 1732 | Albemarle County, Virginia | Burress | |
| 17 | Barry, Anne | P8136 | b. 1581 | Burress | ||
| 18 | Barton, Ann | P49 | Burress | |||
| 19 | Batton, Ann | P411 | b. 1759 | Albemarle County, Virginia | Burress | |
| 20 | Berry, Ann | P6772 | b. 1814 | Virginia | Burress | |
| 21 | Bichon, Anna Marie | P4987 | b. 1638 | Metz, France | Burress | My Ancestors | |
| 22 | Blaylock, Annie | P6364 | b. Aug 1881 | Virginia | Burress | |
| 23 | Booker, Ann | P577 | Burress | |||
| 24 | Bostic, Anna Catherine | P8282 | b. 1871 | Russell County, Virginia | Burress | |
| 25 | Bradshaw, Ann | P6101 | Burress | |||
| 26 | Brandstetters, Anna Elizabetha | P6022 | b. 18 October 1718 | Pirmasens, Pfalz, Germany | Burress | My Ancestors | |
| 27 | Bundick, Ann | P7652 | b. 1647 | Burress | ||
| 28 | Bundick, Ann | P7642 | b. 1684 | Burress | ||
| 29 | Bundick, Ann | P7628 | b. 1712 | Burress | ||
| 30 | Bundick, Ann | P7621 | b. 1736 | Burress | ||
| 31 | Burress, Anna Gray | P976 | b. 6 Feb 1856 | Burkes Garden, Tazewell, Virgina | Burress | |
| 32 | Carter, Ann | P1519 | b. May 1891 | Virginia | Burress | |
| 33 | Chambers, Annabella | P7702 | b. 1678 | Burress | ||
| 34 | Clark, Ann | P1592 | Burress | |||
| 35 | Cline, Anna Catherine "Caty" | P315 | b. May 1783 | Lincoln County, North Carolina | Burress | My Ancestors | |
| 36 | Collings, Ann | P1661 | b. Abt 1572 | Offwell, Devon England | Burress | |
| 37 | Colona, Annie | P6553 | b. Apr 1888 | Virginia | Burress | |
| 38 | Craig, Anna "Nancy" | P1970 | b. 1773 | Albemarle County, Virginia | Burress | |
| 39 | Croswell, Ann Eliza | P6939 | b. 1851 | Burress | ||
| 40 | Daüde, Anna Catharina | P7963 | b. 14 August 1748 | Bavaria Germany | Burress | |
| 41 | Davis, Anna Lee | P1185 | b. 3 Aug 1939 | Morristown, Hamblen, Tennessee | Burress | |
| 42 | Eames, Anne | P8087 | b. 1593 | Burress | ||
| 43 | Earls, Annie Lou | P1632 | b. Abt 1905 | Virginia | Burress | |
| 44 | Elswick, Annie Ethel | P5852 | b. 1910 | Burress | ||
| 45 | Evans, Anna | P7837 | b. 1725 | Burress | ||
| 46 | Faul, Anna Barbara | P5008 | b. 28 February 1662 | Pirmasens, Pfalz, Germany | Burress | |
| 47 | Faul, Anna Marie | P4973 | b. 26 June 1663 | Pirmasens, Pfalz, Germany | Burress | My Ancestors | |
| 48 | Fields, Ann | P6118 | b. 1663 | Henrico County, Virginia | Burress | |
| 49 | Flippin, Annis | P1763 | Burress | |||
| 50 | Fowkes, Ann | P7682 | b. 1639 | England | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.