Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 203 for Alternate Spellings contains [no surname]
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Abigail | P7668 | b. 1710 | Burress | ||
| 2 | Abigail | P63 | b. 1735 | Hanover County, Virginia | Burress | |
| 3 | Agnes of Failand | P5234 | b. 1360-67 | Failand, Wraxall, Somerset, England | Burress | My Ancestors | |
| 4 | Agnieszka | P8470 | Burress | Mom's Side | |||
| 5 | Alice | P8033 | Burress | |||
| 6 | Alta Ethel | P3926 | b. 30 Nov1915 | Burress | ||
| 7 | Amanda Malvina | P6027 | Burress | |||
| 8 | Amey | P7635 | Burress | |||
| 9 | Amey | P7004 | b. 1755 | Accomack County, Virginia | Burress | |
| 10 | Angel L. | P8245 | Burress | |||
| 11 | Ann | P6264 | Burress | |||
| 12 | Ann | P7848 | b. 1640 | Burress | ||
| 13 | Ann | P7912 | b. 1642 | Burress | ||
| 14 | Ann | P5375 | b. 1730 | Virginia | Burress | My Ancestors | |
| 15 | Ann | P6770 | b. 1730 | Accomack County, Virginia | Burress | |
| 16 | Ann (?) | P7005 | b. 1755 | Burress | ||
| 17 | Ann Merriton | P7737 | b. 1605 | Burress | ||
| 18 | Ann? | P6828 | Burress | |||
| 19 | Anna | P214 | b. 1735 | Virginia | Burress | My Ancestors | |
| 20 | Anna Maria | P8006 | b. 1665 | Hemfurth, Waldeck, Bavaria, German | Burress | My Ancestors | |
| 21 | Anne | P7717 | b. 1607 | England | Burress | |
| 22 | Barbara | P3744 | Burress | |||
| 23 | Barbara | P5010 | Burress | My Ancestors | |||
| 24 | Bertha Alafair | P556 | Burress | |||
| 25 | Bessie | P4861 | b. | Virginia | Burress | |
| 26 | Bethula | P6902 | b. 1665 | ? | Burress | |
| 27 | Betty Anne | P4892 | Burress | |||
| 28 | Catharina | P8008 | b. 1630 | Germany | Burress | My Ancestors | |
| 29 | Catherine | P6062 | Burress | My Ancestors | |||
| 30 | Christina | P6189 | Burress | |||
| 31 | Clara | P8244 | Burress | |||
| 32 | Conelia "Nellie" Underwood | P6137 | Burress | |||
| 33 | Daisy | P6630 | Burress | |||
| 34 | Docia | P34 | b. 1786 | North Carolina | Burress | My Ancestors | |
| 35 | Dorothy | P7647 | b. 1628 | England | Burress | |
| 36 | Dorothy | P4444 | b. 1742 | Virginia | Burress | My Ancestors | |
| 37 | Eleanor | P7250 | Burress | |||
| 38 | Eleanor | P7786 | Burress | My Ancestors | |||
| 39 | Elizabeth | P201 | Burress | |||
| 40 | Elizabeth | P4772 | Burress | |||
| 41 | Elizabeth | P5917 | Burress | |||
| 42 | Elizabeth | P5996 | Burress | |||
| 43 | Elizabeth | P7542 | Burress | |||
| 44 | Elizabeth | P7587 | Burress | |||
| 45 | Elizabeth | P7898 | Burress | |||
| 46 | Elizabeth | P7904 | Burress | |||
| 47 | Elizabeth | P8113 | Burress | |||
| 48 | Elizabeth | P8175 | Burress | |||
| 49 | Elizabeth | P8108 | b. 1525 | England | Burress | |
| 50 | Elizabeth | P8083 | b. 1601 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.