Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 158 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P6264 | Burress | |||
2 | ![]() | P7848 | b. 1640 | Burress | ||
3 | ![]() | P7912 | b. 1642 | Burress | ||
4 | ![]() | P5375 | b. 1730 | Virginia ![]() | Burress | My Ancestors | |
5 | ![]() | P6770 | b. 1730 | Accomack County, Virginia ![]() | Burress | |
6 | ![]() | P7005 | b. 1755 | Burress | ||
7 | ![]() | P7737 | b. 1605 | Burress | ||
8 | ![]() | P6828 | Burress | |||
9 | ![]() | P214 | b. 1735 | Virginia ![]() | Burress | My Ancestors | |
10 | ![]() | P8006 | b. 1665 | Hemfurth, Waldeck, Bavaria, German ![]() | Burress | My Ancestors | |
11 | ![]() | P7717 | b. 1607 | England ![]() | Burress | |
12 | ![]() | P7841 | b. 1665 | Accomack County, Virginia ![]() | Burress | |
13 | ![]() | P5017 | b. | Germany ![]() | Burress | |
14 | ![]() | P4991 | b. 1641 | Pirmasens, Pfalz, Germany ![]() | Burress | My Ancestors | |
15 | ![]() | P6406 | b. 1877 | Mathews County, Virginia ![]() | Burress | |
16 | ![]() | P345 | b. Between 1730 and 1732 | Albemarle County, Virginia ![]() | Burress | |
17 | ![]() | P8136 | b. 1581 | Burress | ||
18 | ![]() | P49 | Burress | |||
19 | ![]() | P411 | b. 1759 | Albemarle County, Virginia ![]() | Burress | |
20 | ![]() | P6772 | b. 1814 | Virginia ![]() | Burress | |
21 | ![]() | P4987 | b. 1638 | Metz, France ![]() | Burress | My Ancestors | |
22 | ![]() | P6364 | b. Aug 1881 | Virginia ![]() | Burress | |
23 | ![]() | P577 | Burress | |||
24 | ![]() | P8282 | b. 1871 | Russell County, Virginia ![]() | Burress | |
25 | ![]() | P6101 | Burress | |||
26 | ![]() | P6022 | b. 18 October 1718 | Pirmasens, Pfalz, Germany ![]() | Burress | My Ancestors | |
27 | ![]() | P7652 | b. 1647 | Burress | ||
28 | ![]() | P7642 | b. 1684 | Burress | ||
29 | ![]() | P7628 | b. 1712 | Burress | ||
30 | ![]() | P7621 | b. 1736 | Burress | ||
31 | ![]() | P976 | b. 6 Feb 1856 | Burkes Garden, Tazewell, Virgina ![]() | Burress | |
32 | ![]() | P1519 | b. May 1891 | Virginia ![]() | Burress | |
33 | ![]() | P7702 | b. 1678 | Burress | ||
34 | ![]() | P1592 | Burress | |||
35 | ![]() | P315 | b. May 1783 | Lincoln County, North Carolina ![]() | Burress | My Ancestors | |
36 | ![]() | P1661 | b. Abt 1572 | Offwell, Devon England ![]() | Burress | |
37 | ![]() | P6553 | b. Apr 1888 | Virginia ![]() | Burress | |
38 | ![]() | P1970 | b. 1773 | Albemarle County, Virginia ![]() | Burress | |
39 | ![]() | P6939 | b. 1851 | Burress | ||
40 | ![]() | P7963 | b. 14 August 1748 | Bavaria Germany ![]() | Burress | |
41 | ![]() | P1185 | b. 3 Aug 1939 | Morristown, Hamblen, Tennessee ![]() | Burress | |
42 | ![]() | P8087 | b. 1593 | Burress | ||
43 | ![]() | P1632 | b. Abt 1905 | Virginia ![]() | Burress | |
44 | ![]() | P5852 | b. 1910 | Burress | ||
45 | ![]() | P7837 | b. 1725 | Burress | ||
46 | ![]() | P5008 | b. 28 February 1662 | Pirmasens, Pfalz, Germany ![]() | Burress | |
47 | ![]() | P4973 | b. 26 June 1663 | Pirmasens, Pfalz, Germany ![]() | Burress | My Ancestors | |
48 | ![]() | P6118 | b. 1663 | Henrico County, Virginia ![]() | Burress | |
49 | ![]() | P1763 | Burress | |||
50 | ![]() | P7682 | b. 1639 | England ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.