Southwest Virginia & Stokes County, NC
Matches 1 to 23 of 23 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P7717 | b. 1607 | England ![]() | Burress | |
2 | ![]() | P7841 | b. 1665 | Accomack County, Virginia ![]() | Burress | |
3 | ![]() | P8136 | b. 1581 | Burress | ||
4 | ![]() | P8087 | b. 1593 | Burress | ||
5 | ![]() | P6909 | b. 1640 | England ![]() | Burress | |
6 | ![]() | P7184 | b. 1623 | Nieuwe Kerk, Amsterdam ![]() | Burress | |
7 | ![]() | P2694 | b. 1715 | Goochland County, Virginia ![]() | Burress | My Ancestors | |
8 | ![]() | P7357 | b. 1612 | England ![]() | Burress | |
9 | ![]() | P7370 | b. 1626 | Burress | ||
10 | ![]() | P4998 | Burress | My Ancestors | |||
11 | ![]() | P7890 | b. 13 April 1687 | La Haye, Holland ![]() | Burress | |
12 | ![]() | P6721 | b. ca 1725 | Henrico County, Virginia ![]() | Burress | |
13 | ![]() | P8130 | b. 1555 | London, Middlesex, England ![]() | Burress | |
14 | ![]() | P5191 | b. | Berden, Essex, England ![]() | Burress | |
15 | ![]() | P4696 | Burress | |||
16 | ![]() | P7417 | b. 1682 | Burress | ||
17 | ![]() | P8154 | b. 1646 | Burress | ||
18 | ![]() | P7208 | b. 1615 | Burress | ||
19 | ![]() | P7341 | Burress | |||
20 | ![]() | P4709 | Burress | |||
21 | ![]() | P4415 | b. 1786 | Virginia ![]() | Burress | |
22 | ![]() | P7032 | b. 1682 | Maryland ![]() | Burress | |
23 | ![]() | P7706 | b. 1686 | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.