Southwest Virginia & Stokes County, NC
Matches 1 to 45 of 45 for Alternate Spellings contains
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P4091 | Burress | |||
2 | ![]() | P5801 | Burress | |||
3 | ![]() | P8376 | Burress | |||
4 | ![]() | P5775 | b. 1625 | England ![]() | Burress | My Ancestors | |
5 | ![]() | P7952 | b. 1702 | Maryland ![]() | Burress | My Ancestors | |
6 | ![]() | P770 | b. Abt 1821 | Virginia ![]() | Burress | |
7 | ![]() | P914 | b. 1778 | Albemarle County, Virginia ![]() | Burress | |
8 | ![]() | P1441 | b. 1841 | Russell County, Virginia ![]() | Burress | |
9 | ![]() | P6899 | b. 1720 | Burress | ||
10 | ![]() | P4776 | b. 1790 | Partrick County, Virginia ![]() | Burress | |
11 | ![]() | P1717 | b. 1816 | Virginia ![]() | Burress | |
12 | ![]() | P632 | Burress | |||
13 | ![]() | P6916 | b. | Accomack County, Virginia ![]() | Burress | |
14 | ![]() | P5401 | b. 1750 | Burress | ||
15 | ![]() | P7368 | b. 1631 | Burress | ||
16 | ![]() | P7391 | b. 7 March 1656 | Burress | ||
17 | ![]() | P6504 | b. 20 March 1789 | Bristol, Lincoln, Maine ![]() | Burress | |
18 | ![]() | P7559 | b. 1660 | Burress | ||
19 | ![]() | P821 | b. 1863 | Stokes County, North Carolina ![]() | Burress | |
20 | ![]() | P7560 | b. 1635 | Burress | ||
21 | ![]() | P2892 | b. 1794 | Virginia ![]() | Burress | My Ancestors | |
22 | ![]() | P5780 | b. 12 Jan 1677 | Virginia ![]() | Burress | |
23 | ![]() | P4798 | b. Abt 1870 | North Carolina ![]() | Burress | |
24 | ![]() | P5951 | b. 1725 | Henrico County, Virginia ![]() | Burress | My Ancestors | |
25 | ![]() | P3427 | b. Abt 1926 | Burress | ||
26 | ![]() | P7869 | Burress | |||
27 | ![]() | P3634 | b. 1774 | Augusta County, Virginia ![]() | Burress | |
28 | ![]() | P5201 | b. 1556 | Berden, Essex, England ![]() | Burress | |
29 | ![]() | P7899 | Burress | |||
30 | ![]() | P952 | b. 1772 | Madison County, Kentucky ![]() | Burress | |
31 | ![]() | P1595 | b. 1754 | Albemarle County, Virginia ![]() | Burress | |
32 | ![]() | P7054 | b. 1812 | Burress | ||
33 | ![]() | P7395 | Burress | |||
34 | ![]() | P3608 | Burress | |||
35 | ![]() | P2396 | b. 1781 | Burress | ||
36 | ![]() | P3892 | Burress | |||
37 | ![]() | P5848 | Burress | |||
38 | ![]() | P325 | b. 1848 | Virginia ![]() | Burress | |
39 | ![]() | P5260 | b. 1696 | New York ![]() | Burress | |
40 | ![]() | P5247 | Burress | |||
41 | ![]() | P7856 | Burress | |||
42 | ![]() | P6713 | Burress | |||
43 | ![]() | P8053 | b. 1662 | Burress | ||
44 | ![]() | P3898 | b. 1765 | Buckingham County, Virginia ![]() | Burress | My Ancestors | |
45 | ![]() | P7372 | b. 1596 | Thanington, Kent, England ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.