Southwest Virginia & Stokes County, NC
Matches 1 to 28 of 28 for Alternate Spellings contains HOUNSHELL
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P5912 | b. 1757 | Lancaster County, Virginia ![]() | Burress | |
2 | ![]() | P5997 | Burress | |||
3 | ![]() | P4923 | b. 3 Oct 1766 | Chester County, Pennsylvania ? ![]() | Burress | My Ancestors | |
4 | ![]() | P5885 | b. 1785 | Burress | ||
5 | ![]() | P5910 | b. 6 June 1762 | Dauphin County, Pennsylvania ![]() | Burress | |
6 | ![]() | P5881 | b. 28 Feb 1796 | Wythe County, Virginia ![]() | Burress | |
7 | ![]() | P6004 | Burress | |||
8 | ![]() | P6000 | Burress | |||
9 | ![]() | P4855 | b. Abt 1927 | Virginia ![]() | Burress | |
10 | ![]() | P4853 | b. Abt 1890 | Virginia ![]() | Burress | |
11 | ![]() | P4641 | b. 14 Feb 1804 | Crockett, Wythe, Virginia ![]() | Burress | My Ancestors | |
12 | ![]() | P2931 | b. 1789 | Burress | ||
13 | ![]() | P5998 | Burress | |||
14 | ![]() | P6001 | Burress | |||
15 | ![]() | P4943 | b. 1808 | Pennsylvania ![]() | Burress | |
16 | ![]() | P6002 | Burress | |||
17 | ![]() | P5887 | b. 1730 | Germany ![]() | Burress | My Ancestors | |
18 | ![]() | P5999 | Burress | |||
19 | ![]() | P5880 | b. 13 August 1799 | Burress | ||
20 | ![]() | P4944 | b. 1806 | Burress | ||
21 | ![]() | P5882 | b. 18 September 1794 | Burress | ||
22 | ![]() | P5911 | b. 20 May 1759 | Chester County, Pennsylvania ? ![]() | Burress | |
23 | ![]() | P5909 | Burress | |||
24 | ![]() | P6003 | Burress | |||
25 | ![]() | P4948 | b. 25 April 1797 | Wythe County, Virginia ![]() | Burress | |
26 | ![]() | P1204 | b. Abt 1837 | Wythe County, Virginia ![]() | Burress | |
27 | ![]() | P4852 | Burress | |||
28 | ![]() | P6005 | b. 12 Feb 1793 | Wythe County, Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.